Home Norwich City results 1993-1994

Norwich City's score shown first

Home Away
15 Aug Manchester United 0-2 18 Aug Blackburn Rovers 3-2
25 Aug Ipswich Town 1-0 21 Aug Leeds United 4-0
28 Aug Swindon Town 0-0 01 Sep Sheffield Wednesday 3-3
11 Sep Wimbledon 0-1 18 Sep Queens Park Rangers 2-2
02 Oct Coventry City 1-0 25 Sep Everton 5-1
23 Oct West Ham United 0-0 16 Oct Chelsea 2-1
20 Nov Manchester City 1-1 30 Oct Arsenal 0-0
13 Dec Leeds United 2-1 06 Nov Sheffield United 2-1
29 Dec Aston Villa 1-2 27 Nov Oldham Athletic 1-2
04 Jan Newcastle United 1-2 04 Dec Manchester United 2-2
15 Jan Chelsea 1-1 18 Dec Ipswich Town 1-2
05 Feb Liverpool 2-2 27 Dec Tottenham Hotspur 3-1
13 Feb Arsenal 1-1 01 Jan Southampton 1-0
22 Feb Blackburn Rovers 2-2 24 Jan West Ham United 3-3
26 Feb Sheffield Wednesday 1-1 19 Feb Swindon Town 3-3
12 Mar Queens Park Rangers 3-4 05 Mar Wimbledon 1-3
21 Mar Everton 3-0 26 Mar Coventry City 1-2
02 Apr Tottenham Hotspur 1-2 29 Mar Newcastle United 0-3
09 Apr Southampton 4-5 04 Apr Aston Villa 0-0
23 Apr Sheffield United 0-1 16 Apr Manchester City 1-1
07 May Oldham Athletic 1-1 30 Apr Liverpool 1-0